| Rewards | Up to 1.25% cash rebate on all purchases (standard Platinum Visa), the Platinum Visa w/o Rebate has no rewards program |
|---|---|
| Signup Bonus | None |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 9.25% to 16.25%, based on your creditworthiness, for the Platinum Visa w/o Rebate, 12.90% for the standard Platinum Visa (APR is subject to change) |
| Cash Advance Fee | 2% of each cash advance |
| Late Payment Fee | Up to $25 (Platinum Visa w/o rebate), up to $30 (standard Platinum Visa) |
| Purchases APR | 9.25% to 16.25%, based on your creditworthiness, for the Platinum Visa w/o Rebate, 12.90% for the standard Platinum Visa (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
There are no reviews yet. Be the first to leave yours!
