| Rewards | 3% cash back at participating supermarkets, 2% cash back at participating gas stations and department stores, 1% cash back on all other purchases |
|---|---|
| Signup Bonus | $100 back after spending $1,000 in the first 3 months of card ownership, 0% intro APR on purchases and balance transfers for 12 months |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.74% (APR is subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 13.49% to 23.49%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!
