| Rewards | Earn 3% cash back on gas for the first $2,500 in combined grocery/wholesale club/gas purchases each quarter, Earn 2% cash back at qualifying grocery stores, Earn 1% cash back on all other net purchases |
|---|---|
| Signup Bonus | $100 online cash bonus if you spend $500 within the first 90 days, 0% APR for the first 12 billing cycles for purchases and balance transfers made within the first 60 days |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 16.24% to 25.24%, based on your creditworthiness, for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
| Cash Advance Fee | $10 or 3% of the amount of each transaction, whichever is greater (direct deposit and check cash advances), $10 or 5% of the amount of each transaction, whichever is greater (ATM, over-the-counter, same-day online and cash equivalent cash advances) |
| Late Payment Fee | Up to $37 |
| Purchases APR | 13.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this a few months ago, and it's been awesome. I love that it shows my team pride every time I use it, and the cash back rewards add up fast, especially on groceries and gas. The card design looks sharp, and customer service has been helpful and quick to respond. It's definitely my go to card for daily spending now.