Rewards | 3 points per $1 spent on airline purchases. 2 points for every $1 spent on hotel and restaurant purchases. 1 point per $1 spent on all other purchases. |
---|---|
Signup Bonus | Introductory 0.00% APR for the first 6 billing cycles on purchases. 7,500 bonus points after first purchase. |
Annual Fee | There is a $95 annual fee. |
Cardmember Agreement | View Here |
Cash Advance APR | 23.99% APR |
Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. |
Late Payment Fee | Late payment fees can be as high as $38. |
Purchases APR | Variable APR, currently 11.99% to 22.99%. |
There are no reviews yet. Be the first to leave yours!