| Rewards | 3x points per $1 spent on airline purchases. 2x points for every $1 spent on hotel and restaurant purchases. 1x point per $1 spent on all other purchases. |
|---|---|
| Signup Bonus | $75 cash back with your first purchase. |
| Annual Fee | $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99%. Variable based on the market Prime Rate. |
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. |
| Late Payment Fee | Up to $38. |
| Purchases APR | 11.99% to 22.99%. Variable based on the market Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I earn points on flights and hotels effortlessly, and redeeming them is smooth. The travel protections give me peace of mind, and the app makes tracking rewards easy. I even got bonus on my first purchase!