| Rewards | There is no rewards program for this card |
|---|---|
| Signup Bonus | 0% intoductory APR for the first 12 billing cycles on balance transfers |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | Either $15 or 5% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 10.24% to 18.24%, depending on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I picked up this card to get a low fee card, but the benefits barely go beyond basic purchase coverage and security. No meaningful rewards made it feel uninspiring for my daily spending.
Love this card. Simple, no annual fee, and the interest rate is low. It doesn’t have flashy perks, but it’s perfect for building credit or keeping a low balance. I’ve had zero issues for two years now.