| Rewards | 5 points per $1 spent at IHG hotels, 2 points per $1 spent on gas, groceries, and restaurants, 1 point per $1 spent on all other purchases, one free night per year of card membership at an IHG hotel |
|---|---|
| Signup Bonus | 60,000 bonus points after $1,000 on purchases in the first 3 months of account opening, no annual fee for first year |
| Annual Fee | $49 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% (APR is subject to change) |
| Cash Advance Fee | $10 or 5% |
| Late Payment Fee | Up to $37 |
| Purchases APR | 16.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
There are no reviews yet. Be the first to leave yours!
