| Rewards | 1 point per dollar spent on eligible purchases |
|---|---|
| Signup Bonus | 0% APR for first 12 months |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 9.9%, 12.9% or 13.9% depending on creditworthiness (APR is subject to change) |
| Cash Advance Fee | 3% of the amount of the cash advance |
| Late Payment Fee | Up to $25 |
| Purchases APR | 9.9%,12.9% or 13.9% depending on creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I really wanted to like the Irish rewards car, but it hasn't lived up to the hype. The rewards system feels slow, and the app is clunky compared to other credit unions I've used. Customer service was polite, but I had to call twice just to fix a simple billing issue. Not terrible, just more hassle than I expected