Rewards | 3% cash back on gas and 2% cash back at grocery stores for the first $2,500 in combined grocery/gas purchases each quarter, 1% cash back on all other purchases |
---|---|
Signup Bonus | $100 cash bonus after spending at least $500 within the first 90 days, 0% introductory APR for the first 12 statement closing dates on all purchases and on balance transfers made within the first 60 days |
Annual Fee | $0 |
Cardmember Agreement | View Here |
Cash Advance APR | 16.24% to 25.24%, based on your creditworthiness, for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
Cash Advance Fee | Either $10 or 3% of the amount of each transaction (whichever is greater) for direct deposit and check cash advances, either $10 or 5% of the amount of each transaction (whichever is greater) for ATM, over-the-counter, same-day online and cash equivalent cash advances |
Late Payment Fee | Up to $37 |
Purchases APR | 13.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!