| Rewards | Earn 1 point for every $1 spent on eligible purchases |
|---|---|
| Signup Bonus | 3.99% promotional APR on balance transfers for 10 months (APR is subject to change) |
| Annual Fee | $24 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 19.49% (APR is subject to change) |
| Cash Advance Fee | $2.00 in Canada and $3.50 outside Canada for ATM cash advances, $4.00 in Canada and $4.85 outside Canada for over-the-counter cash advances |
| Late Payment Fee | If your minimum payment is late more than once within 12 consecutive billing cycles, the standard rate(s) that apply to your account will increase by 5% |
| Purchases APR | 19.49% (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!
