Rewards | Earn 3 points per $1 spent at US supermarkets, 2 points per $1 spent at US gas stations, 1 point per $1 spent on all other purchases, earn 50% more points when you use your card at least 30 times in a billing cycle |
---|---|
Signup Bonus | Receive 15,000 points after spending at least $1,000 within the first 3 months, 0% intro APR on purchases and balance transfers for 12 months |
Annual Fee | $95 |
Cardmember Agreement | View Here |
Cash Advance APR | 25.74% (APR is subject to change) |
Cash Advance Fee | Either $5 or 3% of the amount of each cash advance, whichever is greater |
Late Payment Fee | Up to $38 |
Purchases APR | 13.49% to 23.49%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!