| Rewards | Earn 1% cash back on all purchases |
|---|---|
| Signup Bonus | Earn 2,500 bonus points after first purchase (made within first 3 billing cycles), 0% introductory APR for first 12 billing cycles |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | $15 or 5% of transaction amount, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 16.24% to 23.24%, based on credit score (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've been using this for everyday errands, and it's been consistently reliable. Rewards come through as promised, statements are clear, and I've never had an issue with billing. It's calm and predictable, which I appreciate.
I use this for groceries and regular bills. The reward points accumulate steadily and redemption is simple. Customer service was friendly when I had a billing question. Overall a reliable card.