| Rewards | 3 points per $1 spent on gas, 2 points per $1 spent at supermarkets, 1 point per $1 spent on all other purchases |
|---|---|
| Signup Bonus | $25 cash back after first purchase, 0% APR for the first 6 months on all purchases and for all balances transfers made within 186 days of account opening |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | 3% or $5 minimum (whichever is greater) for convenience check cash advance, 4% or $20 minimum (whichever is greater) for cash equivalent cash advance, 4% or $10 minimum (whichever is greater) for all other cash advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
There are no reviews yet. Be the first to leave yours!