| Rewards | Earn 1 point for every dollar spent |
|---|---|
| Signup Bonus | 0% introductory APR for 6 months from the date of account opening |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 17.4% to 21%, based on your creditworthiness (subject to change) |
| Cash Advance Fee | Either $10 or 3% of the amount of each cash advance, whichever is greater (maximum fee: $60) |
| Late Payment Fee | Up to $35 |
| Purchases APR | 11.4% to 17.4%, based on your creditworthiness (subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I tried this card for everyday purchase, but customers service was slow and unhelpful when I had questions. Rewards are minimal and online banking often misbehaved, so I barely use it.
This card is pretty basic. It works for daily spending and the bank is easy to deal with. Rewards are not great and there are not many features. It is fine if you want something simple.