| Rewards | Earn 1 point for every net $1 you spend, get a 50% bonus on all points earned every month, automatically, no caps or limits on the points you can earn, plus you have five years to redeem points for rewards, $50 cash back with your first purchase, redemption starts at 2,500 points for $25 cash back, or redeem 25,000 points for round-trip airfare up to $325. |
|---|---|
| Signup Bonus | $50 cash back with your first purchase. |
| Annual Fee | $50. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99%. This APR will vary with the market based on the Prime Rate. |
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. |
| Late Payment Fee | Up to $38. |
| Purchases APR | 11.99% to 22.99% based on your creditworthiness when you open your account. This APR will vary with the market based on the Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I signed up for the bonus rewards hoping for easy miles, but the signup bonus took forever to post. Everyday cash back is weaker than my old card. Calls to customer service were slow and didn't helped much.
Good for local banking customers wanting premium card benefits.