| Rewards | 1% cash back on every purchase, 2% at grocery stores and 3% on gas for the first $1,500 in combined grocery/gas purchases each quarter. |
|---|---|
| Signup Bonus | $100 cash bonus after spending at least $500 in the first 90 days of account opening. |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 15.99% to 24.99% APR, based on creditworthiness. |
| Cash Advance Fee | $10 or 5%, whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 0% Introductory APR for the first year. 12.99% to 22.99% APR, based on creditworthiness. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
As a college student, this card has been really helpful. I earn cashback on essentials like gas and dining, and it helped me start building credit responsibly. Easy to manage and no surprises.