| Rewards | 3 points per $1 spent on airline purchases, 2 points for every $1 spent on hotel and restaurant purchases, 1 point per $1 spent on all other purchases |
|---|---|
| Signup Bonus | 0% introductory APR for the first 6 billing cycles, 7,500 bonus points awarded after first purchase |
| Annual Fee | $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | [Convenience Check Cash Advance] 4% of the amount of each advance or $10 minimum, whichever is greater [Cash Advance] 3% of the amount of each advance or $5 minimum, whichever is greater [Cash Equivalent Advance] 4% of the amount of each advance or $20 minimum, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
This card earns points on travel and everyday spending, making it versatile. There's no annual fee, which adds real value for cardholders. Points can be redeemed for flights, hotels or gift cards with ease. For frequent travelers, it's a practical and
rewarding choice
Really like this card for travel. The rewards system is easy to understand, and the Amex travel portal has been smooth every time. Customer service was fast when I needed to replace my card after losing it. It’s not the most flexible for non-travel spending, but I’d still recommend it.