| Rewards | 13 points for each dollar spent at Best Western locations, 1 point per dollar spent on all other purchases |
|---|---|
| Signup Bonus | 10 000 points after $1000 spent in first 3 months, 10 000 points after $3000 spent in first 6 months |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% |
| Cash Advance Fee | 15$ or 5% whichever is greater |
| Late Payment Fee | $37 |
| Purchases APR | 15.99%-22.99% depending on credit worthiness |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this card thinking it'd boost my hotel stays, but the points are pretty weak for non best western spending. And the APR is higher than I'd like for no fee card.
My workplace has a deal with Best Western, and I travel frequently and stay at the Best Western. Using this card, I always pay there and get reimbursed later from my job, the neat thing about it is I keep all the points and cashback for myself :)