| Rewards | Earn points for every purchase you make on amazon.com, 3% back on purchases at amazon.com, 2$ back on purchases at restaurants, gas stations and drugs stores, 1% back on all other purchases, no earning caps, no points expiration. |
|---|---|
| Signup Bonus | None |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.99% APR |
| Cash Advance Fee | The greater of 10$ or 5% of the amount of each transaction. |
| Late Payment Fee | Up to $15 if the balance is less than $100; up to $25 if the balance is $100 to less than $250; up to $35 if the balance is $250 or more. |
| Purchases APR | 14.24% to 22.24%, based on your creditworthiness. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
benjamin Christiansen
