| Rewards | 3 points per dollar spent at Chrysler Dealerships, 2 points per dollar spent on travel expenses, 1 point per dollar spent on all other purchases |
|---|---|
| Signup Bonus | NOne |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% |
| Cash Advance Fee | $10 or 5% of advance, whichever is greater |
| Late Payment Fee | $37 |
| Purchases APR | 16.99% |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I signed up hoping for card related perks, but rewards barely added up and I rarely found bonus categories that mattered. With so many other cards offering stronger benefits and lower rates, this one didn't keep my business after the first year.