| Rewards | Standard- 3 points/$1 spent on all things Expedia; 1 point/$1 spent on all other purchases.Voyager- 4 points/$1 spent on all things Expedia; 2 points/$1 spent on entertainment; 1 point/$1 spent on all other purchases. |
|---|---|
| Signup Bonus | Standard- $50 credit and 10,000 points awarded after spending $1,000 within the first 3 months of card ownership.Voyager- $100 credit and 20,000 points awarded after spending $2,000 within the first 3 months of card ownership. |
| Annual Fee | Standard- $0 Voyager- $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | $10 or 5%, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | Standard- 14.99%, 16.99%, 18.99%, 20.99%, or 22.99% APR, based on creditworthinessVoyager- 13.99%, 15.99%, 17.99%, 19.99%, or 21.99% APR, based on creditworthiness |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I used this card on a big vacation and loved earning extra points on flights and hotels, plus the bonus helped book that first getaways. But redeeming through Expedia's system was clunky, and support wasn't always responsive when I ran into issues.
I used to love this credit card because of the 4x points on travel and the $100 annual airline incidental credit. But since it was discontinued and converted to a Citi Rewards+/premier card, it lost much of its Expidia specific value.
love
Great card and customer relations. I have never yet had a problem with their services in any way, shape or form. i have with my own personal banking credit card! hacked twice and takes 2 weeks to get a new card with my bank, thats way too long baby!