| Rewards | Earn up to 3% cash back on gas. Also earn up to 2% cash back at supermarkets and 1% on all other purchases. |
|---|---|
| Signup Bonus | $25 cash back after your first purchase. |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99%. Variable based on the market Prime Rate. |
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. |
| Late Payment Fee | Up to $38. |
| Purchases APR | 11.99% to 22.99% based on your creditworthiness. Variable based on the market Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've used this for several months the cash back rewards are okay, and it works fine for groceries and everyday purchases. That said, the cash back rate isn't especially generous compared with some other cards, and customer service has been so- so when I called with a billing question. It's a workable, but now a standout