| Rewards | [Low-Fee] 1 point per 1$ spent on eligible purchases [No-Fee] 1 point per 2$ spent | 
|---|---|
| Signup Bonus | [Low-Fee] 1000 points upon opening of account, 3.99% APR on balance transfers for the first 10 billing cycles [No-Fee] 3.99% APR on balance transfers for the first 10 billing cycles | 
| Annual Fee | [Low-Fee]-$24 [No-Fee]-None | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | [Low-Fee]-19.49%APR [No-Fee}-19.99% APR | 
| Cash Advance Fee | ATM: $2.00 in Canada; $3.50 elsewhere Over-the-counter cash fee is $4.00 in Canada; $4.85 elsewhere Cash equivalents: None | 
| Late Payment Fee | N/A | 
| Purchases APR | [Low-Fee} 19.49% [No-Fee] 19.99% | 
 
          		There are no reviews yet. Be the first to leave yours!
