Rewards | Continental Finance will report your payment activity to the three major credit bureaus on a monthly basis. This card is designed to help you improve your credit score. |
---|---|
Signup Bonus | None. |
Annual Fee | $125 for the first year. After that, $96 annually. |
Cardmember Agreement | View Here |
Cash Advance APR | 29.99%. Variable based on the market Prime Rate. |
Cash Advance Fee | Either $5.00 or 5% of the amount of each cash advance, whichever is greater. |
Late Payment Fee | Up to $38. |
Purchases APR | 29.99%. Variable based on the market Prime Rate. |
This credit card has been great with my credit history.
So far it seems to be ok i have not had a problem when using it
Ripp off
asking to up my credit limit