| Rewards | Continental Finance will report your payment activity to the three major credit bureaus on a monthly basis. This card is designed to help you improve your credit score. |
|---|---|
| Signup Bonus | None. |
| Annual Fee | $125 for the first year. After that, $96 annually. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 29.99%. Variable based on the market Prime Rate. |
| Cash Advance Fee | Either $5.00 or 5% of the amount of each cash advance, whichever is greater. |
| Late Payment Fee | Up to $38. |
| Purchases APR | 29.99%. Variable based on the market Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
Every payment felt like gamble, even when I paid on time, the balance or fees seemed to pile up. Carry a balance or skip a payment and the interest rate quickly makes this card a financial trap. Only maybe worth it if you absolutely need credit because all other options are closed.
This credit card has been great with my credit history.
So far it seems to be ok i have not had a problem when using it
Ripp off
asking to up my credit limit