| Rewards | 1% cash back on purchases 2% at grocery stores and 3% on gas each quarter for first combined $1500 | 
|---|---|
| Signup Bonus | 0% APR for first 12 billing cycles $100 cash back bonus after your first $500 spent within a 90 day period | 
| Annual Fee | $0 | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | 15.99%-24.99% for Direct Deposit or Check Cash Advances 24.99% for Bank Cash Advances | 
| Cash Advance Fee | $10 or 3%, whichever is greater for DIrect Deposit, Check Cash Advances $10 or 5% whichever is greater for ATM, Cash Equivalent | 
| Late Payment Fee | Up to $38 | 
| Purchases APR | 12.99%-22.99% APR | 
 
          		There are no reviews yet. Be the first to leave yours!
