| Rewards | 1.25% cash-back on all purchases. |
|---|---|
| Signup Bonus | None |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 14.24% APR |
| Cash Advance Fee | $5 or 3% of withdrawal, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | 0.00% Introductory APR for the first 6 months of card ownership, after that: 12.24% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I tried using this card for everyday expenses, but it never really impressed me. The rewards are minimal, and the online account system feels outdated. it works, but compared to other cards I use, it just doesn't offer much value.