| Rewards | Every dollar spent amounts to 1% cash back, every dollar spent on groceries amounts to 2% cash back, and the first $6000 spent on gas amounts to 3% cash back | 
|---|---|
| Signup Bonus | Receive $25 cash back on your first purchase | 
| Annual Fee | $0 | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | 24.24% (APR is subject to change) | 
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater | 
| Late Payment Fee | Up to $37 | 
| Purchases APR | 12.24% to 23.24% (APR is subject to change) | 
 
          		There are no reviews yet. Be the first to leave yours!
