| Rewards | 1.5 points for each dollar spent for first $15.000, 2 points for each dollar spent thereafter. All points converted and invested into Fidelity accounts |
|---|---|
| Signup Bonus | None |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 16.99% for direct deposit and check cash advances 24.99% for bank cash advances |
| Cash Advance Fee | $10 or 3% of the amount whichever is cheaper |
| Late Payment Fee | Up to $35 |
| Purchases APR | 13.99% |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I never thought a card could simplify my finances so much. I use this for everything from gas to groceries and the 2% cash back hits my fidelity account every month without fuss. Transfers and customer service are seamless. Highly recommend.