| Rewards | Periodic Exclusive Savings |
|---|---|
| Signup Bonus | None |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | N/A |
| Cash Advance Fee | N/A |
| Late Payment Fee | Up to $15 if your balance is less than $100, Up to $35 if your balance is $100 or more |
| Purchases APR | 22.80% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this card mainly for Firestone purchases, and it really helps with financing big tire and brake bill. Payments are smooth and the staff always applies discount correctly. Worth it if you shop there often.
The issuers don't seem to understand that the consumer is not looking to be robbed by incredibly high interest rates