| Rewards | [Bonus]-1 point per dollar spent, 25% bonus on total points/each month [Bonus Plus]-1 point per dollar spent, 50% bonus on total points/each month |
|---|---|
| Signup Bonus | [Bonus]$25 cash back on first purchase [Bonus Plus]$50 cash back on first purchase |
| Annual Fee | [Bonus]-None, [Bonus Plus]- $50 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99% |
| Cash Advance Fee | 4% of $10 minimum whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 11.99%-22.99% |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
Payments post reliably, and I haven't had any surprises with fees so far. On the downside, rewards are virtually non-existent and it doesn't feel like a card you use for perks or benefits. For occasional use or credit backup, it works.