| Rewards | 1 point per dollar spent on purchases |
|---|---|
| Signup Bonus | Earn 500 points for enrolling in autopay as well as another 500 for enrolling in e-statements |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99% |
| Cash Advance Fee | 4% or $10 whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 11.99%-22.99% |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
As a college student, I appreciate the rewards and low fees at first. Earning points on everyday purchases felt great, but the app is clunky and sometimes slow to update transactions. I also ran into a delay when trying to redeem points for a gift card. Decent overall, but it could be more user friendly.