| Rewards | 3 points per $1 spent on airline purchases; 2 points per $1 spent on hotel and restaurant purchases; 1 point per $1 spent on all other purchases |
|---|---|
| Signup Bonus | 7,500 bonus points after first purchase |
| Annual Fee | $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99% |
| Cash Advance Fee | 4% of advance or $10, whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 11.99%-22.99% APR, 0% for first 6 months |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've racked up points fast with this card and flights feel more affordable now. Redemption rules were a bit confusing at first, but the perks redeemed beautifully on our last trip.
I use this card mainly for airfare and hotel bookings. The travel points are fair, and I’ve redeemed them without hassle. The only catch is that not every place takes Amex in my town. Otherwise, it’s a solid card with great customer service.