| Rewards | [Bonus]-1 point per dollar spent, 25% bonus on total points/each month [Bonus Plus]-1 point per dollar spent, 50% bonus on total points/each month |
|---|---|
| Signup Bonus | $25 cash back after first purchase-Bonus $50 cash back after first purchase-Bonus Plus |
| Annual Fee | $0-Bonus, $50-Bonus Plus |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99% |
| Cash Advance Fee | 4% of $10 minimum whichever is greater |
| Late Payment Fee | Up to $38 |
| Purchases APR | 11.99%-22.99% |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I opened this card for the signup bonus, but it arrived slower than expected and the bonus requirements were tricky. Everyday purchase and service were fine, just didn't feel worth the effort overall.