| Rewards | Earn 1 cash point per 1 dollar spent on all purchases | 
|---|---|
| Signup Bonus | N/A | 
| Annual Fee | None | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | 18.00% | 
| Cash Advance Fee | Either $5 or 3% of the amount of each check, whichever is greater (for convenience checks), and either $5 or 5% of the amount of each cash advance, whichever is greater | 
| Late Payment Fee | Up to $38 | 
| Purchases APR | 16.74% for Personal Platinum and Personal World Accounts 14.74% for Priority Banking Platinum and Priority Banking World Accounts | 
 
          		There are no reviews yet. Be the first to leave yours!
