| Rewards | 1 point for every $1 spent |
|---|---|
| Signup Bonus | 2500 bonus points and a $50 statement credit after first purchase (purchase has to be made within first three billing cycles) |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | 5% or $15, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 16.24% to 23.24%, depending on creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've used this card for groceries and gas for months, and those points stack up fast. Payments post quickly, and customer support actually helps when you call.
The card works fine but the rewards are not very exciting for someone who travels a lot. I ended up getting a different card for flights. Still, no big issues and the card is reliable.
The card has a reasonable interest rate, and the online portal makes tracking purchases and rewards effortless. A very reliable card that has solid rewards.