| Rewards | [Bonus Rewards] Earn 1 point for every $1 spent and every month receive a 25% bonus on all points earned that month [Bonus Rewards Plus] earn 1 point per $1 spent and every month receive a 50% bonus on all points earned that month |
|---|---|
| Signup Bonus | [Bonus Rewards] First purchase earns user $25 [Bonus Rewards Plus] first purchase earns user $50 [Bonus/Bonus Plus] 0% introductory APR for first 6 billing cycles |
| Annual Fee | [Bonus Rewards] $0 [Bonus Rewards Plus] $50 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | [Convenience Checks ] 3% of the amount of each advance or $5 minimum, whichever is greater, [ATM Cash Advance/Cash Advance] 4% of the amount of each advance or $10, whichever is greater, [Cash Equivalent Advance] 4% of the amount of each advance or $20 minimum, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
This card is easy to manage and offers steady points on purchases. The bonus rewards plus version adds extra earning power, making it more valuable for frequent use. Customer service has been dependable and redemption option are straightforward
Rewards come in steadily and I have not had any issues with transactions. Customer service has been helpful. It is a good all around card.
I was pleasantly surprised by how quickly I started earning points on everyday purchases. Customer service was helpful when I had billing question, though the rewards portal could be more intuitive.