| Rewards | 3 points per $1 spent on airline purchases. 2 points for every $1 spent on hotel and restaurant purchases. 1 point per $1 spent on all other purchases. | 
|---|---|
| Signup Bonus | 7,500 bonus points awarded after first purchase. | 
| Annual Fee | $95. | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | 23.99%. Variable based on the market Prime Rate. | 
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. | 
| Late Payment Fee | Up to $38. | 
| Purchases APR | 11.99% to 22.99% based on your creditworthiness. | 
 
          		There are no reviews yet. Be the first to leave yours!
