| Rewards | 3 points per $1 spent on airline purchases. 2 points for every $1 spent on hotel and restaurant purchases. 1 point per $1 spent on all other purchases. |
|---|---|
| Signup Bonus | 7,500 bonus points awarded after first purchase. |
| Annual Fee | $95. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99%. Variable based on the market Prime Rate. |
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. |
| Late Payment Fee | Up to $38. |
| Purchases APR | 11.99% to 22.99% based on your creditworthiness. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I tried using the rewards for a weekend getaway, only to find the point conversion rate was confusing and the travel partners extremely limited. I ended up paying nearly full fare this card didn't live up to the travel rewards hype.
This card has made trips so much smoother. The points stack up quickly, and the airport lounge access was a pleasant surprise. I've used it on two vacations already, and the perks genuinely saved me money.