| Rewards | No rewards program attached to this card |
|---|---|
| Signup Bonus | No sign up bonus attached to this card |
| Annual Fee | $35 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | $37 |
| Purchases APR | 21.49% (interest rate is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got the Fulton Bank Secured Visa to rebuild my credit, and it's been a smooth experience. Reporting is consistent, and I appreciate the transparency with fees. It's simple, reliable, and actually helps you see progress. Great choice for anyone starting over.