| Rewards | 1.5% cash back on all purchases |
|---|---|
| Signup Bonus | $50 statement credit if you spend $500 in the first 3 billing cycles |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | Either $15 or 5% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 19.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
Decent local card with fair cash back. I use it mostly for groceries and utilities. The rewards aren’t as high as some national cards, but I like supporting a smaller bank. Customer service is friendly but a bit slow on the phones.