| Rewards | 1 point for every dollar spent |
|---|---|
| Signup Bonus | 1.99% on purchases and balance transfers for the first 12 months, 5,000 and double points for first six months |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 10.2%-18.2% (APR is subject to change) |
| Cash Advance Fee | $10 or 2% whichever is greater |
| Late Payment Fee | Up to $15 |
| Purchases APR | 10.2%-18.2% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
The card promises points, but the earning rate is low and redemption option feel limited interest charges can outweigh the
value if you carry a balance. Compared to other rewards cards, it doesn't deliver enough benefits for everyday spending