| Rewards | 1 point for every dollar spent |
|---|---|
| Signup Bonus | 1.99% on purchases and balance transfers for the first 12 months, 10,000 and double points for first six months |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 10.2% -18.2% (APR is subject to change) |
| Cash Advance Fee | $10 or 2% whichever is greater |
| Late Payment Fee | Up to $15 |
| Purchases APR | 10.2% -18.2% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've had this card for a year, and the rewards really add up fast. Customer service is friendly and helpful, and I love the low interest rates compared to other cards I've tried.