| Rewards | 2 points per $1 on qualifying travel-related purchases, 1 point per $1 on everything else |
|---|---|
| Signup Bonus | 0% APR for first 6 billing cycles, $15 statement credit when you spend at least $500 in the first three billing cycles after your account is opened |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | $10 or 5% whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.24% to 20.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this card hoping for mile on everyday purchase, but earning felt slow and perks barely helped my travel. Unless you book frequently with that airline, it's hard to justify keeping it.