| Rewards | None |
|---|---|
| Signup Bonus | 0.00% APR for 12 months, 1.99% APR for balance transfer for 6 billing cycles |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% (APR is subject to change) |
| Cash Advance Fee | 5% or $5.00 whichever is higher, $100 maximum fee |
| Late Payment Fee | Up to $37 |
| Purchases APR | 13.24%, 18.24% or 23.24%, depending on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I tried this card for everyday spending, but the perks were minimal and the online portal was awkward. Customer support was polite but couldn't clarify fees. just didn't feel worth keeping in my wallet.
This is a good card to have.