| Rewards | You can earn the following TrueBlue points: 3 points for $1 spent on all JetBlue purchases, 2 points for $1 spent on goods and services purchased directly at restaurants and grocery stores, as determined by the merchant category description, 1 point for $1 spent everywhere else |
|---|---|
| Signup Bonus | The primary cardmember will earn 5,000 TrueBlue points after spending $1,000 within 90 days of opening the account |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | Either $10 or 5% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $37 (the amount of the fee varies by state) |
| Purchases APR | 12.24%, 20.24% or 25.24% depending on your credit worthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I snagged this credit card before a spontaneous weekend to Boston and was able to rack up points fast with airfare and everyday spending. No annual fee and no foreign transaction charges were nice perks, though the bonus was modes compared to other cards I've seen.