| Rewards | 5 metrostyle points for every $1 spent, $10 metrostyle rewards for every 1,000 points |
|---|---|
| Signup Bonus | N/A |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | N/A |
| Cash Advance Fee | N/A |
| Late Payment Fee | Up to $37 |
| Purchases APR | 25.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I snagged this card after a random shopping trip and now use it for almost everything. No headaches with billing, cash advances were straightforward, and I actually feel like I'm getting real value from the perks. Definitely exceeded my expectations.