| Rewards | 1 point for every $1 spent on qualifying purchases |
|---|---|
| Signup Bonus | 0% APR for the first 12 billing cycles |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.99% (APR is subject to change) |
| Cash Advance Fee | $10 or 5% whichever is greater |
| Late Payment Fee | Up to $24.50 |
| Purchases APR | 14.24% to 20.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I use this card for groceries and online shopping, and the points add up quickly. Payments are easy to manage through their app, and customer service has consistently helpful. Highly recommend it.