| Rewards | Every $1 spent on fuel purchases earns the user 3 points, every $1 spent at grocery stores earns user 2 points and every $1 spent on everyday purchases earns user 1 point | 
|---|---|
| Signup Bonus | $100 cash back rewarded as a bonus if you spend $500 or more within the first 90 days | 
| Annual Fee | $0 | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | 25.24% (APR is subject to change) | 
| Cash Advance Fee | $10 or 5%, whichever is more | 
| Late Payment Fee | Up to $37 | 
| Purchases APR | 13.24% to 23.24% (APR is subject to change) | 
 
          		There are no reviews yet. Be the first to leave yours!
