| Rewards | This card features a point-based rewards system in which you receive one point for every one dollar you spend. Points can be redeemed for merchandise and gift cards. |
|---|---|
| Signup Bonus | 0.00% introductory APR for the first 12 monthly statements. |
| Annual Fee | There is no annual fee associated with this card. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | Either $15 or 5% of the amount of each cash advance, whichever is greater. |
| Late Payment Fee | Late payments can be as high as $37. |
| Purchases APR | 15.99%, 18.99%, 20.99% or 22.99%, based on your creditworthiness. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've been using this for a few a months, and it's been solid. Cash back is consistent, the app is easy to navigate, and there are no surprise fees. It does exactly what I need.