Rewards | Earn 1% cash back for every $1 charged to the card each billing cycle, Earn a total of 2% cash back for every $1 spent at eligible grocery stores/merchants, Earn a total of 3% cash back for every $1 spent at eligible fuel merchants |
---|---|
Signup Bonus | 0% introductory APR for the first 12 statement closing dates on all purchases, 0% introductory APR for the first 12 statement closing dates for all balance transfers made within the first 60 days, $100 cash rewards bonus after making at least $500 in purchases within the first 90 days |
Annual Fee | None |
Cardmember Agreement | View Here |
Cash Advance APR | 16.24% to 25.24% for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
Cash Advance Fee | Either $10 or 3% of the amount of each transaction, whichever is greater (direct deposit and check cash advances) Either $10 or 5% of the amount of each transaction, whichever is greater (ATM, over-the-counter, same-day online and cash equivalent cash advances) |
Late Payment Fee | Up to $37 |
Purchases APR | 13.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!