

| Rewards | Receive 3 points for every $1 on all travel and dining purchases, earn 2 points for every $1 on all other purchases |
|---|---|
| Signup Bonus | No annual fee for the first year |
| Annual Fee | $85 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 13.40% to 16.40% (APR is subject to change) |
| Cash Advance Fee | Either $2.50 or 2% of each transaction, whichever is greater |
| Late Payment Fee | Up to $15 |
| Purchases APR | 10.40% to 13.40% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I grabbed this card to simplify everyday spending, and the points stack was faster than I expected. Dining and travel credits helped on my last trip, and the app made tracking rewards painless. Customer service answered my questions with genuine care.